![]() |
![]() |
![]() |
|
| Name | Glop | Ooze | Slime |
| HP | 52 | 45 | 89 |
| Attack | 15 | 15 | 20 |
| Defense | 10 | 15 | 81 |
| Speed | 40 | 60 | 75 |
| XP | 4 | 36 | 620 |
| Meseta | 4 | 60 | 100 |
| Technique | Foi | Foi | Foi |
| Location | Aquatica Surface, Passage to Dahlia | Landen Surface | Skyhaven Dungeon |
![]() |
![]() |
![]() |
|
| Name | Fire | Murafire | Azufire |
| HP | 80 | 120 | 120 |
| Attack | 15 | 20 | 30 |
| Defense | 34 | 44 | 64 |
| Speed | 60 | 64 | 77 |
| XP | 110 | 200 | 790 |
| Meseta | 88 | 141 | 620 |
| Technique | Foi | Foi | Foi |
| Location | Dahlia | LaShute | Sage Isle, LaShute |
![]() |
![]() |
![]() |
|
| Name | Nayl | Flayl | Slayl |
| HP | 18 | 35 | 80 |
| Attack | 4 | 6 | 21 |
| Defense | 50 | 60 | 150 |
| Speed | 16 | 10 | 65 |
| XP | 2 | 3 | 420 |
| Meseta | 7 | 17 | 200 |
| Technique | Tsu | Tsu | Tsu |
| Location | Aridia Surface, Aquatica-Aridia Passage | Aridia Surface | Elysium Surface |
![]() |
![]() |
![]() |
|
| Name | Dryad | Nereid | Sylph |
| HP | 62 | 95 | 95 |
| Attack | 14 | 20 | 31 |
| Defense | 5 | 52 | 81 |
| Speed | 40 | 70 | 100 |
| XP | 2 | 580 | 1490 |
| Meseta | 15 | 220 | 300 |
| Technique | Gires | Gires | Gires |
| Location | Frigidia Surface, Cille Castle, Elysium Surface | Rebel Cave | Rebel Cave |
![]() |
![]() |
![]() |
|
| Name | Buzzgull | Lashgull | Hackgull |
| HP | 46 | 60 | 146 |
| Attack | 8 | 9 | 13 |
| Defense | 1 | 2 | 3 |
| Speed | 20 | 22 | 60 |
| XP | 2 | 4 | 40 |
| Meseta | 8 | 15 | 29 |
| Technique | Tsu | Tsu | Tsu |
| Location | Aquatica Surface | Aquatica Surface | Landen-Elysium Passage |
![]() |
![]() |
![]() |
|
| Name | Eindon | Tsveidon | Dreidon |
| HP | 12 | 15 | 73 |
| Attack | 3 | 4 | 15 |
| Defense | 2 | 2 | 2 |
| Speed | 8 | 9 | 60 |
| XP | 2 | 2 | 49 |
| Meseta | 4 | 8 | 20 |
| Technique | Poison | Poison | Poison |
| Location | Landen Surface, Island Cave, Landen-Aquatica Passage, Shusoran Castle | Island Cave, Landen-Aquatica Passage, Western Cave | Landen-Elysium Passage, Divisia Dungeon, Mystoke Castle & Dungeon |
![]() |
![]() |
![]() |
|
| Name | Clump | Cluster | Clique |
| HP | 38 | 67 | 133 |
| Attack | 14 | 18 | 20 |
| Defense | 8 | 13 | 31 |
| Speed | 18 | 31 | 84 |
| XP | 3 | 9 | 88 |
| Meseta | 27 | 33 | 121 |
| Technique | Foi | Foi | Foi |
| Location | Weather/Satellite Control System | Aquatica Surface | Dahlia |
![]() |
![]() |
![]() |
|
| Name | Chirper | Warbler | Squaker |
| HP | 10 | 73 | 138 |
| Attack | 3 | 15 | 25 |
| Defense | 2 | 15 | 52 |
| Speed | 12 | 40 | 70 |
| XP | 1 | 32 | 600 |
| Meseta | 1 | 20 | 150 |
| Technique | Gra | Gra | Gra |
| Location | Landen Surface, Island Cave, Shusoran Castle | Divisia Dungeon | Landen Surface |
![]() |
![]() |
![]() |
|
| Name | Lizrd | Blizrd | Grizrd |
| HP | 73 | 93 | 103 |
| Attack | 15 | 20 | 40 |
| Defense | 10 | 10 | 88 |
| Speed | 48 | 55 | 70 |
| XP | 49 | 93 | 421 |
| Meseta | 39 | 57 | 300 |
| Technique | Zan | Zan | Zan |
| Location | Landen Surface | Landen Surface | Landen Surface |
![]() |
![]() |
![]() |
|
| Name | Spinner | Twirler | Wizzer |
| HP | 103 | 123 | 133 |
| Attack | 20 | 28 | 30 |
| Defense | 65 | 90 | 92 |
| Speed | 80 | 95 | 110 |
| XP | 583 | 1410 | 4113 |
| Meseta | 380 | 280 | 420 |
| Technique | Tsu | Tsu | Tsu |
| Location | Aridia Surface, LaShute | Draconia Surface | LaShute |
![]() |
![]() |
![]() |
|
| Name | Imp | Impfoul | Impvile |
| HP | 98 | 118 | 130 |
| Attack | 21 | 28 | 30 |
| Defense | 60 | 73 | 83 |
| Speed | 180 | 188 | 180 |
| XP | 1340 | 3120 | 5900 |
| Meseta | 220 | 340 | 500 |
| Technique | Zan | Zan | Zan |
| Location | ? | Sage Isle | Terminus Surface |
![]() |
![]() |
![]() |
|
| Name | Nova | Pulsar | Quasar |
| HP | 73 | 114 | 121 |
| Attack | 18 | 20 | 40 |
| Defense | 15 | 26 | 90 |
| Speed | 16 | 44 | 70 |
| XP | 20 | 80 | 392 |
| Meseta | 20 | 60 | 68 |
| Technique | Tsu | Tsu | Tsu |
| Location | Elysium Surface, Rebel Cave | Draconia Surface | Skyhaven Dungeon |
![]() |
![]() |
![]() |
|
| Name | Emir | Sheik | Caliph |
| HP | 128 | 140 | 180 |
| Attack | 50 | 52 | 60 |
| Defense | 32 | 38 | 44 |
| Speed | 15 | 25 | 35 |
| XP | 4203 | 4630 | 7200 |
| Meseta | 640 | 880 | 1011 |
| Technique | Zan | Zan | Zan |
| Location | Rebel Cave | ? | Sage Isle |
![]() |
![]() |
![]() |
|
| Name | Harpy | Griffin | Gryphon |
| HP | 100 | 130 | 200 |
| Attack | 30 | 41 | 53 |
| Defense | 20 | 98 | 99 |
| Speed | 50 | 87 | 100 |
| XP | 336 | 1691 | 4714 |
| Meseta | 129 | 438 | 792 |
| Technique | Zan | Zan | Zan |
| Location | Dahlia, Mystoke Castle & Dungeon | Landen-Aridia Passage | ? |
![]() |
![]() |
![]() |
|
| Name | Banshee | Ghost | Haunt |
| HP | 180 | 190 | 195 |
| Attack | 10 | 12 | 14 |
| Defense | 90 | 90 | 90 |
| Speed | 81 | 92 | 120 |
| XP | 1281 | 1864 | 3011 |
| Meseta | 329 | 480 | 718 |
| Technique | Foi | Foi | Foi |
| Location | Frigidia Surface | Shusoran | Aquatica Surface |
![]() |
![]() |
![]() |
|
| Name | Beastess | Trogress | Demoness |
| HP | 113 | 230 | 270 |
| Attack | 31 | 50 | 70 |
| Defense | 42 | 82 | 120 |
| Speed | 101 | 90 | 110 |
| XP | 581 | 1819 | 5124 |
| Meseta | 88 | 322 | 800 |
| Technique | Zan | Zan | Zan |
| Location | Passage to Dahlia | Frigidia Surface | Skyhaven Dungeon |
![]() |
![]() |
![]() |
|
| Name | Bushi | Kensai | Samurai |
| HP | 100 | 120 | 341 |
| Attack | 39 | 41 | 65 |
| Defense | 30 | 55 | 60 |
| Speed | 68 | 79 | 120 |
| XP | 258 | 1214 | 2800 |
| Meseta | 47 | 123 | 630 |
| Technique | Foi | Foi | Foi |
| Location | Frigidia Surface | Rebel Cave | Rebel Cave |
![]() |
![]() |
![]() |
|
| Name | Irisa | Rosa | Viola |
| HP | 104 | 146 | 190 |
| Attack | 20 | 20 | 90 |
| Defense | 20 | 20 | 80 |
| Speed | 28 | 48 | 88 |
| XP | 18 | 80 | 861 |
| Meseta | 24 | 65 | 310 |
| Technique | Poison | Poison | Poison |
| Location | Aquatica Surface | Mystoke Castle & Dungeon | Landen Surface |
![]() |
![]() |
![]() |
|
| Name | Moos | Fearmoos | Diremoos |
| HP | 30 | 100 | 303 |
| Attack | 5 | 20 | 39 |
| Defense | 5 | 20 | 95 |
| Speed | 14 | 40 | 95 |
| XP | 4 | 12 | 2035 |
| Meseta | 9 | 16 | 600 |
| Technique | Foi | Foi | Foi |
| Location | Western Cave, Weather/Satellite System | Westen Cave, Aquatica Surface | Draconia Surface |
![]() |
![]() |
![]() |
|
| Name | Blueroot | Pinkroot | Goldroot |
| HP | 90 | 95 | 110 |
| Attack | 31 | 39 | 55 |
| Defense | 25 | 45 | 100 |
| Speed | 60 | 75 | 110 |
| XP | 255 | 490 | 2199 |
| Meseta | 107 | 133 | 805 |
| Technique | Tsu | Tsu | Tsu |
| Location | Draconia Surface, Dahlia | Dahlia | Draconia Surface |
![]() |
![]() |
![]() |
|
| Name | Catwoman | Tigress | Lioness |
| HP | 58 | 90 | 280 |
| Attack | 30 | 40 | 50 |
| Defense | 31 | 44 | 150 |
| Speed | 55 | 65 | 100 |
| XP | 149 | 231 | 3000 |
| Meseta | 32 | 63 | 260 |
| Technique | Zan | Zan | Zan |
| Location | Elysium Surface | Mystoke Castle & Dungeon | Draconia Surface |
![]() |
![]() |
![]() |
|
| Name | Lobowing | Lobobat | Lobohawk |
| HP | 66 | 124 | 180 |
| Attack | 16 | 20 | 41 |
| Defense | 11 | 11 | 80 |
| Speed | 26 | 52 | 120 |
| XP | 8 | 33 | 2100 |
| Meseta | 24 | 39 | 362 |
| Technique | Gra | Gra | Gra |
| Location | Western Cave, Weather/Satellite System | Rebel Cave | Mystoke Castle & Dungeon |
![]() |
![]() |
![]() |
|
| Name | Hopliz | Leapliz | Jumpliz |
| HP | 84 | 158 | 180 |
| Attack | 16 | 21 | 38 |
| Defense | 15 | 15 | 88 |
| Speed | 36 | 67 | 113 |
| XP | 16 | 123 | 1024 |
| Meseta | 13 | 55 | 311 |
| Technique | Zan | Zan | Zan |
| Location | Weather/Satellite System | Elysium Surface | ? |
![]() |
![]() |
![]() |
|
| Name | Glowtoad | Gilatoad | Megatoad |
| HP | 30 | 114 | 200 |
| Attack | 7 | 17 | 34 |
| Defense | 1 | 1 | 92 |
| Speed | 3 | 23 | 80 |
| XP | 1 | 1 | 201 |
| Meseta | 1 | 1 | 3 |
| Technique | Poison | Poison | Poison |
| Location | Landen Surface, Island Cave, Landen-Aquatica Passage | ? | Mystoke Castle & Dungeon |
![]() |
![]() |
![]() |
|
| Name | Drake | Dragon | Wyrm |
| HP | 180 | 200 | 270 |
| Attack | 50 | 50 | 60 |
| Defense | 73 | 120 | 120 |
| Speed | 65 | 90 | 120 |
| XP | 1500 | 3104 | 8130 |
| Meseta | 406 | 1120 | 1400 |
| Technique | Foi | Foi | Foi |
| Location | Sage Isle | Sage Isle | Sage Isle |
![]() |
![]() |
![]() |
|
| Name | Skeleton | Spectre | Wraith |
| HP | 210 | 90 | 210 |
| Attack | 35 | 41 | 60 |
| Defense | 60 | 88 | 130 |
| Speed | 70 | 83 | 110 |
| XP | 488 | 1803 | 3130 |
| Meseta | 1 | 1 | 1 |
| Technique | Gra | Gra | Gra |
| Location | ? | ? | Sage Isle |
![]() |
![]() |
![]() |
|
| Name | Grinder | Smasher | Crusher |
| HP | 66 | 103 | 130 |
| Attack | 10 | 22 | 29 |
| Defense | 103 | 105 | 150 |
| Speed | 18 | 50 | 77 |
| XP | 15 | 103 | 1314 |
| Meseta | 1 | 33 | 233 |
| Technique | Gra | Gra | Gra |
| Location | Western Cave | Divisia Dungeon | Western Cave |
![]() |
![]() |
![]() |
|
| Name | Clops | Biclops | Triclops |
| HP | 135 | 58 | 141 |
| Attack | 31 | 30 | 39 |
| Defense | 25 | 45 | 83 |
| Speed | 60 | 70 | 90 |
| XP | 27 | 80 | 1519 |
| Meseta | 40 | 300 | 300 |
| Technique | Foi | Foi | Foi |
| Location | Elysium Surface, Western Cave | Elysium Surface, Western Cave | Landen Surface |
![]() |
![]() |
![]() |
|
| Name | Amazon | Erinye | Valkyrie |
| HP | 330 | 208 | 211 |
| Attack | 42 | 47 | 51 |
| Defense | 22 | 80 | 111 |
| Speed | 70 | 83 | 100 |
| XP | 1817 | 3035 | 3912 |
| Meseta | 214 | 520 | 700 |
| Technique | Zan | Zan | Zan |
| Location | Frigidia Surface | Shusoran | Draconia Surface |
![]() |
![]() |
![]() |
|
| Name | Giant | Titan | Colossus |
| HP | 55 | 130 | 210 |
| Attack | 20 | 30 | 51 |
| Defense | 40 | 40 | 108 |
| Speed | 28 | 70 | 111 |
| XP | 12 | 241 | 3280 |
| Meseta | 16 | 62 | 1020 |
| Technique | Foi | Foi | Foi |
| Location | Aridia Surface | Frigidia Surface | Aquatica Surface |
![]() |
![]() |
![]() |
|
| Name | Primus | Secundus | Tertius |
| HP | 120 | 160 | 210 |
| Attack | 15 | 17 | 39 |
| Defense | 34 | 51 | 80 |
| Speed | 55 | 60 | 90 |
| XP | 240 | 818 | 1813 |
| Meseta | 1 | 1 | 1 |
| Technique | Zan | Zan | Zan |
| Location | Rebel Cave | Dahlia | Landen Surface |
![]() |
![]() |
![]() |
|
| Name | Lasher | Slasher | Gnasher |
| HP | 150 | 70 | 60 |
| Attack | 31 | 61 | 500 |
| Defense | 24 | 62 | 82 |
| Speed | 51 | 75 | 72 |
| XP | 30 | 218 | 1508 |
| Meseta | 45 | 80 | 270 |
| Technique | Gra | Gra | Gra |
| Location | Aquatica Surface | Aquatica Surface | Aridia Surface |
![]() |
![]() |
![]() |
|
| Name | Punisher | Torturer | Executer |
| HP | 261 | 270 | 271 |
| Attack | 83 | 85 | 88 |
| Defense | 133 | 135 | 140 |
| Speed | 130 | 133 | 135 |
| XP | 9166 | 9187 | 9330 |
| Meseta | 3200 | 3419 | 3500 |
| Technique | Gra | Gra | Gra |
| Location | LaShute | LaShute | LaShute |
![]() |
![]() |
![]() |
|
| Name | Fatima | Zafirah | Khalidah |
| HP | 230 | 233 | 235 |
| Attack | 50 | 53 | 155 |
| Defense | 83 | 92 | 100 |
| Speed | 140 | 144 | 148 |
| XP | 7980 | 8121 | 8387 |
| Meseta | 21 | 66 | 33 |
| Technique | Foi | Foi | Foi |
| Location | LaShute | LaShute | LaShute |
![]() |
![]() |
![]() |
|
| Name | Dire | Baneful | Malific |
| HP | 180 | 188 | 189 |
| Attack | 24 | 24 | 24 |
| Defense | 53 | 64 | 72 |
| Speed | 120 | 120 | 120 |
| XP | 4060 | 5008 | 5112 |
| Meseta | 966 | 1000 | 1024 |
| Technique | Zan | Zan | Zan |
| Location | Terminus Surface | Terminus Surface | LaShute |
![]() |
![]() |
![]() |
|
| Name | Conjurer | Wizard | Sorcerer |
| HP | 160 | 170 | 180 |
| Attack | 60 | 70 | 70 |
| Defense | 150 | 151 | 153 |
| Speed | 110 | 116 | 117 |
| XP | 8500 | 8581 | 8562 |
| Meseta | 8 | 11 | 16 |
| Technique | Foi | Foi | Gra |
| Location | LaShute | LaShute | LaShute |
![]() |
![]() |
![]() |
|
| Name | Goatman | Goatduke | Goatking |
| HP | 210 | 230 | 240 |
| Attack | 90 | 92 | 94 |
| Defense | 80 | 84 | 85 |
| Speed | 100 | 103 | 105 |
| XP | 6200 | 6308 | 8000 |
| Meseta | 512 | 633 | 701 |
| Technique | Poison | Poison | Poison |
| Location | Terminus Surface | Terminus Surface | Terminus Surface |
![]() |
![]() |
![]() |
|
| Name | Watcher | Defender | Guardian |
| HP | 300 | 331 | 335 |
| Attack | 88 | 89 | 91 |
| Defense | 130 | 131 | 137 |
| Speed | 60 | 65 | 68 |
| XP | 9331 | 9474 | 9690 |
| Meseta | 1 | 1 | 1 |
| Technique | Foi | Gra | Gra |
| Location | LaShute | LaShute | LaShute |















































































































