![]() |
![]() |
![]() |
|
| Name | Seeker | Hunter | Killer |
| HP | 81 | 130 | 186 |
| Attack | 18 | 24 | 30 |
| Defense | 80 | 83 | 150 |
| Speed | 43 | 54 | 83 |
| XP | 84 | 173 | 900 |
| Meseta | 72 | 88 | 397 |
| Technique | Foi | Foi | Foi |
| Location | Aridia Surface, Western Cave | Techna Dungeon | Elysium Surface |
![]() |
![]() |
![]() |
|
| Name | Roboman | Mechman | Droidman |
| HP | 150 | 158 | 163 |
| Attack | 55 | 62 | 71 |
| Defense | 152 | 154 | 180 |
| Speed | 83 | 95 | 110 |
| XP | 2600 | 4300 | 5100 |
| Meseta | 37 | 48 | 61 |
| Technique | Foi | Foi | Foi |
| Location | Landen-Elysium Passage | Mystoke Castle & Dungeon | Mystoke Castle & Dungeon |
![]() |
![]() |
![]() |
|
| Name | Polebot | Stickbot | Wirebot |
| HP | 206 | 160 | 168 |
| Attack | 46 | 43 | 49 |
| Defense | 2 | 62 | 63 |
| Speed | 68 | 78 | 74 |
| XP | 89 | 1700 | 2300 |
| Meseta | 136 | 560 | 747 |
| Technique | Foi | Foi | Foi |
| Location | Azura | Azura | Draconia Surface |
![]() |
![]() |
![]() |
|
| Name | Agribot | Guardbot | Warbot |
| HP | 54 | 68 | 180 |
| Attack | 30 | 39 | 50 |
| Defense | 63 | 73 | 151 |
| Speed | 58 | 70 | 90 |
| XP | 80 | 330 | 1200 |
| Meseta | 87 | 408 | 340 |
| Technique | Gra | Gra | Gra |
| Location | Techna Dungeon, Aridia Surface, Western Cave | ? | Western Cave |
![]() |
![]() |
![]() |
|
| Name | Flopper | Disker | Carder |
| HP | 120 | 160 | 180 |
| Attack | 46 | 46 | 50 |
| Defense | 38 | 39 | 130 |
| Speed | 55 | 65 | 120 |
| XP | 241 | 242 | 1800 |
| Meseta | 230 | 295 | 1205 |
| Technique | Zan | Zan | Zan |
| Location | Techna Dungeon | ? | Draconia Surface |
![]() |
![]() |
![]() |
|
| Name | Stix | Glazstix | Metlstix |
| HP | 95 | 120 | 183 |
| Attack | 33 | 45 | 47 |
| Defense | 33 | 44 | 120 |
| Speed | 65 | 75 | 80 |
| XP | 153 | 411 | 1303 |
| Meseta | 3 | 15 | 61 |
| Technique | Foi | Foi | Foi |
| Location | Techna Dungeon, Aridia Surface | Techna Dungeon | Aridia Surface |
![]() |
![]() |
![]() |
|
| Name | Twistbot | Swivlbot | Rotabot |
| HP | 326 | 338 | 366 |
| Attack | 15 | 16 | 17 |
| Defense | 55 | 62 | 63 |
| Speed | 83 | 83 | 95 |
| XP | 3900 | 4000 | 6200 |
| Meseta | 711 | 813 | 1200 |
| Technique | Zan | Zan | Zan |
| Location | Mystoke Castle (GBA version) | Mystoke Castle (GBA version) | Mystoke Castle (GBA version) |
![]() |
![]() |
![]() |
|
| Name | Dogbot | Feralbot | Wolfbot |
| HP | 65 | 110 | 160 |
| Attack | 30 | 38 | 44 |
| Defense | 45 | 55 | 120 |
| Speed | 60 | 67 | 89 |
| XP | 134 | 421 | 1200 |
| Meseta | 61 | 122 | 340 |
| Technique | Foi | Foi | Foi |
| Location | Techna Dungeon | Draconia Surface, Azura | Landen Surface |
![]() |
![]() |
![]() |
|
| Name | Doomfly | Demonfly | Deathfly |
| HP | 75 | 85 | 200 |
| Attack | 45 | 55 | 48 |
| Defense | 72 | 73 | 134 |
| Speed | 62 | 65 | 80 |
| XP | 283 | 491 | 1300 |
| Meseta | 88 | 127 | 321 |
| Technique | Poison | Poison | Poison |
| Location | Draconia Surface, Techna Dungeon | Draconia Surface | Aridia Surface |
![]() |
![]() |
![]() |
|
| Name | Blotter | Flutter | Splatter |
| HP | 133 | 205 | 210 |
| Attack | 30 | 10 | 41 |
| Defense | 24 | 28 | 93 |
| Speed | 33 | 64 | 95 |
| XP | 40 | 311 | 2500 |
| Meseta | 9 | 32 | 286 |
| Technique | Gra | Gra | Gra |
| Location | Shusoran Castle | Mystoke Dungeon | Landen-Elysium Passage |
![]() |
![]() |
![]() |
|
| Name | Chirpbot | Warblbot | Squakbot |
| HP | 80 | 93 | 103 |
| Attack | 15 | 21 | 40 |
| Defense | 16 | 23 | 81 |
| Speed | 30 | 65 | 88 |
| XP | 54 | 80 | 12 |
| Meseta | 42 | 133 | 14 |
| Technique | Foi | Foi | Foi |
| Location | Landen Surface | Techna Dungeon | Frigidia Surface |
![]() |
![]() |
![]() |
|
| Name | Commsat | Spysat | Killsat |
| HP | 154 | 182 | 121 |
| Attack | 25 | 30 | 45 |
| Defense | 6 | 6 | 73 |
| Speed | 58 | 70 | 80 |
| XP | 240 | 690 | 833 |
| Meseta | 133 | 161 | 240 |
| Technique | Poison | Poison | Poison |
| Location | ? | Azura | Landen Surface |
![]() |
![]() |
![]() |
|
| Name | Arachne | Darachne | Zarachne |
| HP | 73 | 113 | 130 |
| Attack | 16 | 22 | 28 |
| Defense | 17 | 26 | 88 |
| Speed | 60 | 65 | 90 |
| XP | 49 | 310 | 821 |
| Meseta | 40 | 87 | 233 |
| Technique | Gra | Gra | Gra |
| Location | Techna Dungeon, Aridia Surface, Western Cave, Aquatica Surface | Draconia Surface | Frigidia Surface |
![]() |
![]() |
![]() |
|
| Name | Blink | Flash | Strobe |
| HP | 57 | 113 | 99 |
| Attack | 11 | 17 | 20 |
| Defense | 17 | 27 | 80 |
| Speed | 20 | 61 | 80 |
| XP | 47 | 162 | 217 |
| Meseta | 44 | 120 | 293 |
| Technique | Gires | Gires | Gires |
| Location | Techna Dungeon, Azura, Aridia Surface | Azura | Shusoran |
![]() |
![]() |
![]() |
|
| Name | Minimech | Mech | Maxmech |
| HP | 156 | 370 | 220 |
| Attack | 12 | 14 | 21 |
| Defense | 10 | 15 | 30 |
| Speed | 60 | 70 | 90 |
| XP | 198 | 713 | 1714 |
| Meseta | 44 | 165 | 356 |
| Technique | Zan | Zan | Zan |
| Location | Techna Dungeon, Azura | Azura | Azura |
![]() |
![]() |
![]() |
|
| Name | Fatale | Morte | Finis |
| HP | 115 | 143 | 178 |
| Attack | 50 | 54 | 70 |
| Defense | 62 | 72 | 140 |
| Speed | 60 | 75 | 90 |
| XP | 817 | 2513 | 3800 |
| Meseta | 244 | 420 | 1200 |
| Technique | Zan | Zan | Zan |
| Location | Azura | Landen-Aridia Passage | Draconia Surface |
![]() |
![]() |
![]() |
|
| Name | Stickle | Twig | Mantis |
| HP | 213 | 224 | 238 |
| Attack | 40 | 45 | 50 |
| Defense | 80 | 90 | 113 |
| Speed | 95 | 97 | 98 |
| XP | 2012 | 2806 | 3922 |
| Meseta | 700 | 800 | 876 |
| Technique | Zan | Zan | Zan |
| Location | Skyhaven Dungeon, Aquatica Surface | Skyhaven Dungeon | Skyhaven Dungeon |
![]() |
![]() |
![]() |
|
| Name | Orb | Globe | Sphere |
| HP | 215 | 226 | 237 |
| Attack | 31 | 33 | 40 |
| Defense | 120 | 133 | 143 |
| Speed | 95 | 95 | 100 |
| XP | 1600 | 2200 | 3000 |
| Meseta | 893 | 1028 | 1533 |
| Technique | Foi | Foi | Foi |
| Location | Aquatica Surface | Skyhaven Dungeon | Skyhaven Dungeon |
![]() |
![]() |
![]() |
|
| Name | Lzrbot | Mazrbot | Fazrbot |
| HP | 100 | 133 | 100 |
| Attack | 15 | 23 | 30 |
| Defense | 15 | 30 | 83 |
| Speed | 44 | 68 | 80 |
| XP | 58 | 570 | 1620 |
| Meseta | 52 | 124 | 370 |
| Technique | Foi | Foi | Foi |
| Location | Azura | Landen-Elysium Passage | Landen-Elysium Passage, Mystoke Castle |























































